Boxfish AUV | ARV-i | |
---|---|---|
![]() | ![]() | |
Best fit for | Autonomous inspection and scientific projects. Open platform allow to integrate additional sensors. | Resident operations that require regular monitoring of underwater assets, e.g. ecological monitoring, offshore energy and offshore aquaculture |
Weight and portability | 25 kg, portable | 28 kg, primarily designed to be deployed at the dock installation site |
Depth rating | 300 meters, option 600 meters | 300 meters, option 600 meters |
Range | 6 km | 6 km |
Speed | Up to 2.5 knots | Up to 2.5 knots |
Power endurance | 10 hrs, water conditions dependent | 10 hrs, water conditions dependent |
Charging | Surface AC/DC | Underwater wireless |
Navigation | Fully autonomous | Fully autonomous |
Sensors payload standard | DVL, USBL, IMU, depth sensor | DVL, USBL, IMU, depth sensor |
Upgradability | Four free ports for accessories and environmental sensors including CTD, pH, DO, turbidity, chlorophyll, fluorometer, hydrophone, etc. | Three free ports for accessories and environmental sensors including CTD, pH, DO, turbidity, chlorophyll, fluorometer, hydrophone, etc. |
Tether operation | Optional, fibre optic | Optional, fibre optic |
Docking | NA | Dock and dock electronics to support resident operations can be purchased with the unit or on a later stage |
Image capabilities | Up to 4K, 4K live video monitoring with tether | Up to 4K, 4K live video monitoring with tether |
Lighting | 20,000 lumen lighting, movable arms and intelligent brightness control | 20,000 lumen lighting, fixed position and intelligent brightness control |
learn more | learn more |
Didn’t find the information you were looking for?
We help you figure out what you need, just drop us your message here and
we will get back to you in 24 hours!